SUPPORT DOCUMENTS
IRC SECTION 7520 AFR

The IRC Sec. 7520 Applicable Federal Rate (AFR) is used to determine the present value of an annuity, an interest for life or a term of years, or a remainder or reversionary interest.

This value changes monthly as the general level of interest rates moves up or down. The rate is calculated by the Internal Revenue Service (IRS) and is communicated to the pubic via a Revenue Ruling. The information can be found on the IRS website (www.irs.gov/) by searching the IRS site for "Index of Applicable Federal Rates." These rates are also available from tax reference services as well as being obtainable on the websites of firms which publish software (such as charitable giving software) which use them.

Applicable Federal Rate (AFR)
Month 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 7.4 7.2 5.6 7.4 6.8 5.4 4.2 4.2 4.6 5.4 5.6 4.4
February 7.6 6.8 5.6 8.0 6.2 5.6 4.0 4.2 4.6 5.2 5.6 4.2
March 7.8 6.8 5.8 8.2 6.2 5.4 3.8 4.0 4.6 5.4 5.8 3.6
April 7.8 6.8 6.4 8.0 6.0 5.6 3.6 3.8 5.0 5.6 5.6 3.4
May 8.2 6.8 6.2 7.8 5.8 6.0 3.8 3.8 5.2 5.8 5.6 3.2
June 8.2 7.0 6.4 8.0 6.0 5.8 3.6 4.6 4.8 6.0 5.6 3.8
July 8.0 6.8 7.0 8.0 6.2 5.6 3.0 5.0 4.6 6.0 6.0 4.2
August 7.6 6.8 7.2 7.6 6.0 5.2 3.2 4.8 4.8 6.2 6.2 4.2
September 7.6 6.6 7.2 7.6 5.8 4.6 4.2 4.6 5.0 6.0 5.8 4.2
October 7.6 6.2 7.2 7.4 5.6 4.2 4.4 4.4 5.0 5.8 5.2 3.8
November 7.4 5.4 7.4 7.2 5.0 3.6 4.0 4.2 5.0 5.6 5.2 3.6
December 7.2 5.4 7.4 7.0 4.8 4.0 4.2 4.2 5.4 5.8 5.0 3.4


Further Information
For further information concerning IRC Section 7520, please contact Kenneth R. Hedstrom at (949) 752-1004 ext. 249, or via email
PRIVACY